Suavocado
S1 username Suavocado discord Suavocado DB PineappleBun
S2 username Suavocado discord Suavocado DB PineappleBun
S3 username Suavocado discord Suavocado DB PineappleBun
S4 username Suavocado discord Suavocado DB PineappleBun
4
Seasons
11-15
Career W-L
42.3%
Match win %
26
Slots played
3
Distinct decks
26
Replays
Click to scope stats:
Per-season summary
| S | Username | Team | Rk | Regular | Playoffs | M% | ||
|---|---|---|---|---|---|---|---|---|
| W | L | W | L | |||||
| S1 | Suavocado | Bing Bong | 163 | 5 | 6 | — | — | 45.5% |
| S2 | Suavocado | Bing Bong | 99 | 5 | 4 | — | — | 55.6% |
| S3 | Suavocado | Cheesecake Factory | 238 | 1 | 3 | — | — | 25.0% |
| S4 | Suavocado | Big Time Rush | 299 | 0 | 2 | — | — | 0.0% |
| Career total | — | 11 | 15 | — | — | 42.3% | ||
| combined (regular + playoffs) | — | 11–15 26 matches | ||||||
Decks piloted
Decks faced
+7 more
Most-faced opponents
| Opponent | Matches | W | L | T | Win % |
|---|---|---|---|---|---|
| Corinna | 2 | 1 | 1 | 50.0% | |
| Beastmode | 1 | 1 | 0 | 100.0% | |
| duckduckg00se | 1 | 1 | 0 | 100.0% | |
| Funcut, jedač 🅱atka | 1 | 0 | 1 | 0.0% | |
| guzgang | 1 | 0 | 1 | 0.0% | |
| James Arc | 1 | 1 | 0 | 100.0% | |
| JC00k | 1 | 0 | 1 | 0.0% | |
| John Wick | 1 | 0 | 1 | 0.0% | |
| johnsilver91 | 1 | 0 | 1 | 0.0% | |
| kingwarrer | 1 | 0 | 1 | 0.0% | |
| KRSH | 1 | 0 | 1 | 0.0% | |
| Marcus Hayden | 1 | 0 | 1 | 0.0% |
Career timeline 26 matches
- S1 Week 22-1
- S1 Week 32-0
- S1 Week 4Macro vs KRSH Blackwing0-2
- S1 Week 50-2
- S1 Week 62-0
- S1 Week 72-1
- S1 Week 81-2
- S1 Week 90-2
- S1 Week 102-1
- S1 Week 111-2
- S1 Week 130-2
- S2 Week 12-1
- S2 Week 20-2
- S2 Week 30-2
- S2 Week 61-2
- S2 Week 82-0
- S2 Week 122-0
- S2 Week 131-2
- S2 Week 142-0
- S2 Week 152-1
- S3 Week 20-2
- S3 Week 51-2
- S3 Week 72-1
- S3 Week 91-2
- S4 Week 11-2
- S4 Week 21-2