ne我爱艾
S3 username ne我爱艾 discord ne我爱艾 DB ne我爱艾
S4 username ne我爱艾 discord ne我爱艾 DB ne我爱艾
2
Seasons
6-1
Career W-L
85.7%
Match win %
7
Slots played
3
Distinct decks
7
Replays
Click to scope stats:
Per-season summary
| S | Username | Team | Rk | Regular | Playoffs | M% | ||
|---|---|---|---|---|---|---|---|---|
| W | L | W | L | |||||
| S3 | ne我爱艾 | Rhino | 102 | 2 | 1 | — | — | 66.7% |
| S4 | ne我爱艾 | Bongo Boys | 49 | 4 | 0 | — | — | 100.0% |
| Career total | — | 6 | 1 | — | — | 85.7% | ||
| combined (regular + playoffs) | — | 6–1 7 matches | ||||||
Decks piloted
Decks faced
Most-faced opponents
| Opponent | Matches | W | L | T | Win % |
|---|---|---|---|---|---|
| FloatstoneMafia | 1 | 1 | 0 | 100.0% | |
| Glassip ⚜ | 1 | 1 | 0 | 100.0% | |
| Mowgli | 1 | 1 | 0 | 100.0% | |
| obito | 1 | 1 | 0 | 100.0% | |
| seankilian | 1 | 1 | 0 | 100.0% | |
| Transom | 1 | 0 | 1 | 0.0% | |
| Triple Dribble | 1 | 1 | 0 | 100.0% |
Career timeline 7 matches
- S3 Week 22-1
- S3 Week 40-2
- S3 Week 62-0
- S4 Week 22-0
- S4 Week 32-1
- S4 Week 72-1
- S4 Week 92-1