rocktagon
S3 username rocktagon discord rocktagon DB rocktagon
S4 username rocktagon discord rocktagon DB rocktagon
2
Seasons
4-8
Career W-L
33.3%
Match win %
12
Slots played
1
Distinct decks
12
Replays
Click to scope stats:
Per-season summary
| S | Username | Team | Rk | Regular | Playoffs | M% | ||
|---|---|---|---|---|---|---|---|---|
| W | L | W | L | |||||
| S3 | rocktagon | Birdcage | 170 | 2 | 3 | — | — | 40.0% |
| S4 | rocktagon | Main Event Mafia | 282 | 2 | 4 | 0 | 1 | 28.6% |
| Career total | — | 4 | 7 | — | 1 | 33.3% | ||
| combined (regular + playoffs) | — | 4–8 12 matches | ||||||
Decks piloted
Decks faced
Most-faced opponents
| Opponent | Matches | W | L | T | Win % |
|---|---|---|---|---|---|
| bruderburkhard | 1 | 1 | 0 | 100.0% | |
| chiuchutrain | 1 | 1 | 0 | 100.0% | |
| Ghostrider15 | 1 | 0 | 1 | 0.0% | |
| Ichigo Kurosaki | 1 | 0 | 1 | 0.0% | |
| Jake FSF | 1 | 1 | 0 | 100.0% | |
| kaibaman17 | 1 | 1 | 0 | 100.0% | |
| morph | 1 | 0 | 1 | 0.0% | |
| NamelessJester | 1 | 0 | 1 | 0.0% | |
| Pasi_0 | 1 | 0 | 1 | 0.0% | |
| romano | 1 | 0 | 1 | 0.0% | |
| Stoven | 1 | 0 | 1 | 0.0% | |
| YSBao | 1 | 0 | 1 | 0.0% |
Career timeline 12 matches
- S3 Week 22-1
- S3 Week 41-2
- S3 Week 62-1
- S3 Week 71-2
- S3 Week 81-2
- S4 Week 22-1
- S4 Week 42-0
- S4 Week 60-2
- S4 Week 80-2
- S4 Week 101-2
- S4 Week 111-2
- S4 Quarterfinals Playoff0-2