Fridge
S3 username Fridge discord Fridge DB Fridge
S4 username Fridge discord Fridge DB Fridge
2
Seasons
0-3
Career W-L
0.0%
Match win %
3
Slots played
3
Distinct decks
3
Replays
Click to scope stats:
Per-season summary
| S | Username | Team | Rk | Regular | Playoffs | M% | ||
|---|---|---|---|---|---|---|---|---|
| W | L | W | L | |||||
| S3 | Fridge | Team Cut ✂️ | 243 | 0 | 2 | — | — | 0.0% |
| S4 | Fridge | Team Cut ✂️ | 261 | 0 | 1 | — | — | 0.0% |
| Career total | — | 0 | 3 | — | — | 0.0% | ||
| combined (regular + playoffs) | — | 0–3 3 matches | ||||||
Decks piloted
Decks faced
Most-faced opponents
| Opponent | Matches | W | L | T | Win % |
|---|---|---|---|---|---|
| Krš, Dobivač Kanti | 1 | 0 | 1 | 0.0% | |
| R3v | 1 | 0 | 1 | 0.0% | |
| Thesauze | 1 | 0 | 1 | 0.0% |
Career timeline 3 matches
- S3 Week 10-2
- S3 Week 40-2
- S4 Week 21-2